Galway to Dublin City and Dublin Airport Express and Direct services operated by Citylink, GoBus, and Eireagle.
Citylink, GoBus & Eireagle pick-up/drop-off points:
Scroll across for more times
GALWAY | DUBLIN CITY | DUBLIN AIRPORT | OPERATED BY | SERVICE TYPE |
00.01 | - | 02.20 | Citylink | Airport Direct |
01.15 | - | 03.35 | Citylink | Airport Direct |
01.45 | - | 04.15 | Gobus | Airport Direct |
02.15 | - | 04.45 | Citylink | Airport Direct |
02.45 | - | 05.15 | Gobus | Airport Direct |
03.15 | - | 05.35 | Citylink | Airport Direct |
04.15 | - | 06.45 | Citylink | Airport Direct |
05:00 | - | 07:30 | Gobus | Airport Direct |
05.15 | 07.45 | 08.15 | Citylink | Via Dublin City |
05.45 | 08.15 | 08.45 | Gobus | Via Dublin City |
06:00 | - | 08:30 | Gobus | Airport Direct |
06.15 | 08.45 | 09.15 | Citylink | Via Dublin City |
07:15 | 09:45 | - | Citylink | Via Dublin City |
07.30 | - | 10.00 | Citylink | Airport Direct |
07.45 | 10.15 | 10.45 | Gobus | Via Dublin City |
08.00 | - | 10.30 | Gobus | Airport Direct |
08:15 | 10:45 | - | Citylink | Via Dublin City |
08.30 | - | 11.00 | Citylink | Airport Direct |
08.45 | 11.15 | 11.45 | Gobus | Via Dublin City |
09.00 | - | 11.30 | Gobus | Airport Direct |
09:15 | 11:45 | - | Citylink | Via Dublin City |
09:30 | - | 12:00 | Citylink | Airport Direct |
09:45 | 12:15 | 12:45 | Gobus | Via Dublin City |
10:15 | 12:45 | - | Citylink | Via Dublin City |
10.30 | - | 13.00 | Citylink | Airport Direct |
10.45 | 13.15 | 13.45 | Gobus | Via Dublin City |
11:15 | 13:45 | - | Citylink | Via Dublin City |
11.30 | - | 14.00 | Citylink | Airport Direct |
11.45 | 14.15 | 14.45 | Gobus | Via Dublin City |
12:15 | 14:45 | - | Citylink | Via Dublin City |
12.30 | - | 15.00 | Citylink | Airport Direct |
12.45 | 15.15 | 15.45 | Gobus | Via Dublin City |
13.15 | 15.45 | 16.15 | Citylink | Via Dublin City |
13:45 (Fri & Sun ONLY) | 16:15 | 16:45 | Gobus | via Dublin City (Fri & Sun ONLY) |
14.15 | 16.45 | 17.15 | Citylink | Via Dublin City |
14.45 | 17.15 | 17.45 | Gobus | Via Dublin City |
15.15 | 17.45 | 18.15 | Citylink | Via Dublin City |
16.15 | 18.45 | 19.15 | Citylink | Via Dublin City |
16.45 | 19.15 | 19.45 | Gobus | Via Dublin City |
17.15 | 19.45 | 20.15 | Citylink | Via Dublin City |
17:45 (Sun ONLY) | 20:15 | 20:45 | Gobus | Via Dublin City (Sun ONLY) |
18.15 | 20.45 | 21.15 | Citylink | Via Dublin City |
18.45 | 21.15 | 21.45 | Gobus | Via Dublin City |
19.15 | 21.45 | 22.15 | Citylink | Via Dublin City |
19:45 (Sun ONLY) | 22:15 | 22:45 | Gobus | Via Dublin City (Sun ONLY) |
20.15 (Fri, Sat & Sun ONLY) | 22.45 | 23.15 | Citylink | Via Dublin City (Fri, Sat & Sun ONLY) |
Scroll across for more times
Services operated by Citylink and GoBus drop off at Bachelors Walk.
Extra Sunday only services operated on the Monday of a Bank Holiday
Timetable effective from June 7th 2023 until further notice
Scroll across for more times
DUBLIN AIRPORT | DUBLIN CITY | GALWAY | OPERATED BY | SERVICE TYPE |
00.30 | - | 03.00 | Citylink | Galway Direct |
01.15 (Sat, Sun & Mon ONLY) | - | 03.45 | Citylink | Galway Direct (Sat, Sun & Mon ONLY) |
03.15 | - | 05.45 | Citylink | Galway Direct |
06.15 | 06.45 | 09.15 | Citylink | Via Dublin City |
06.45 | 07.15 | 09.45 | Gobus | Via Dublin City |
07:45 | 08:15 | 10:45 | Gobus | Via Dublin City |
08.15 | 08.45 | 11.15 | Citylink | Via Dublin City |
08.45 | 09.15 | 11.45 | Gobus | Via Dublin City |
09.15 | 09.45 | 12.15 | Citylink | Via Dublin City |
09:45 | 10:15 | 12:45 | Gobus | Via Dublin City |
10.15 | 10.45 | 13.15 | Citylink | Via Dublin City |
10.45 | 11.15 | 13.45 | Gobus | Via Dublin City |
11.15 | 11.45 | 14.15 | Citylink | Via Dublin City |
11.45 | 12.15 | 14.45 | Gobus | Via Dublin City |
12.15 | - | 14.45 | Citylink | Galway Direct |
- | 12:45 | 15:15 | Citylink | Via Dublin City |
12.45 | 13.15 | 15.45 | Gobus | Via Dublin City |
13.15 | - | 15.45 | Citylink | Galway Direct |
- | 13:45 | 16:15 | Citylink | Via Dublin City |
13.45 | 14.15 | 16.45 | Gobus | Via Dublin City |
14.15 | - | 16.45 | Citylink | Galway Direct |
- | 14:45 | 17:15 | Citylink | Via Dublin City |
14.45 | - | 17.15 | Gobus | Via Dublin City |
15.15 | - | 17.45 | Citylink | Galway Direct |
- | 15:15 | 17:45 | Gobus | Via Dublin City |
- | 15:45 | 18:15 | Citylink | Via Dublin City |
15.45 | 16.15 | 18.45 | Gobus | Via Dublin City |
16.15 | - | 18.45 | Citylink | Galway Direct |
- | 16:45 | 19:15 | Citylink | Via Dublin City |
16.45 | 17.15 | 19.45 | Gobus | Via Dublin City |
17.15 | - | 19:45 | Citylink | Galway Direct |
- | 17:45 | 20:15 | Citylink | Via Dublin City |
17.45 | 18.15 | 20.45 | Gobus | Via Dublin City |
18.15 | - | 20:45 | Citylink | Galway Direct |
- | 18:45 | 21:15 | Citylink | Galway Direct |
18:45 (Fri & Sun ONLY) | 19:15 | 21:45 | Gobus | Via Dublin City (Fri & Sun ONLY) |
19.15 | 19.45 | 22.15 | Citylink | Via Dublin City |
19.45 | 20.15 | 22.45 | Gobus | Via Dublin City |
20.15 | 20.45 | 23.15 | Citylink | Via Dublin City |
21.15 | 21.45 | 00.15 | Citylink | Via Dublin City |
21.45 | 22.15 | 00.45 | Gobus | Via Dublin City |
22.15 | 22.45 | 01.15 | Citylink | Via Dublin City |
22:45 | 23:15 | 01:45 | Gobus | Via Dublin City (Sun ONLY) |
23:30 | 23:59 | 02.30 | Citylink | Via Dublin City |
23.55 | 00.15 | 02.45 | Gobus | Via Dublin City |
Scroll across for more times
Services operated by Citylink and GoBus pick up at 4 Crampton Quay.Extra Sunday only services operated on the Monday of a Bank Holiday
Timetable effective from June 7th 2023 until further notice