Please note this is a daily service with additional times on Fridays.
Scroll across for Friday only services.To view the exact location of each stop click on the stop location.
Scroll across for more times
Stop Location | Daily | Daily | Daily | Daily | Fri Only | Daily | Fri Only | Daily | Daily | Daily | Mon-Sat |
Galway City (Coach Station) | 01:00 | 05:00 | 07:30 | 10:00 | - | 12:00 | - | 14:00 | 16:00 | 18:00 | 19:00 |
Galway City (Bus Stop Opp GMIT/ATU) | 01:05 | 05:05 | 07:35 | 10:05 | 12:05 | 12:05 | 14:05 | 14:05 | 16:05 | 18:05 | 19:10 |
Oranmore (Orantown Centre) | 01:10 | 05:10 | 07:40 | 10:10 | - | 12:10 | - | 14:10 | 16:10 | 18:10 | 19:20 |
Craughwell (Church) | 01:20 | 05:20 | 07:50 | 10:20 | - | 12:20 | - | 14:20 | 16:20 | 18:20 | 19:30 |
Loughrea (Main Street Outside Supermacs) | 01:35 | 05:35 | 08:05 | 10:35 | - | 12:35 | - | 14:35 | 16:30 | 18:30 | 19:45 |
Kilreekil (Carpark beside Cemetary) | 01:45 | 05:45 | 08:15 | 10:45 | - | 12:45 | - | 14:45 | 16:45 | 18:40 | 19:55 |
Aughrim (Service Station) | 01:50 | 05:50 | 08:20 | 10:50 | - | 12:50 | - | 14:50 | 16:50 | 18:50 | 20:00 |
Ballinasloe (Portiuncula Hospital) | 01:57 | 05:57 | 08:27 | 10:57 | - | 12:57 | - | 14:57 | 16:57 | 18:57 | 20:07 |
Ballinasloe (Dunlo Hill) | 02:00 | 06:00 | 08:30 | 11:00 | - | 13:00 | - | 15:00 | 17:00 | 19:00 | 20:10 |
Ballinasloe (Creagh) | 02:03 | 06:03 | 08:33 | 11:03 | - | 13:03 | - | 15:03 | 17:03 | 19:03 | 20:13 |
Athlone (B&Q Arcadia Retail Centre) | 02:30 | 06:30 | 09:00 | 11:30 | 13:00 | 13:30 | 15:00 | 15:30 | 17:30 | 19:30 | - |
Athlone (AI.T./TUS Opp Smyth's toy store) | 02:40 | 06:40 | 09:10 | 11:40 | 13:10 | 13:40 | 15:10 | 15:40 | 17:40 | 19:40 | - |
Moate (Main Street) | 02:55 | 06:55 | 09:25 | 11:55 | 13:25 | 13:55 | 15:25 | 15:55 | 17:55 | 19:55 | - |
Horseleap (Main St/Paddy O'Briens Pub) | 03:05 | 07:05 | 09:35 | 12:05 | 13:35 | 14:05 | 15:35 | 16:05 | 18:05 | 20:05 | - |
Kilbeggan (The Square) | 03:10 | 07:10 | 09:40 | 12:10 | 13:40 | 14:10 | 15:40 | 16:10 | 18:10 | 20:10 | - |
Tyrellspass (Main Street) | 03:15 | 07:15 | 09:45 | 12:15 | 13:45 | 14:15 | 15:45 | 16:15 | 18:15 | 20:15 | - |
Rochfortbridge (Service Station) | 03:20 | 07:20 | 09:50 | 12:20 | 13:50 | 14:20 | 15:50 | 16:20 | 18:20 | 20:20 | - |
Miltownpass (Bus Stop) | 03:25 | 07:25 | 09:55 | 12:25 | 13:55 | 14:25 | 15:55 | 16:25 | 18:25 | 20:25 | - |
Kinnegad (Main Street outside Harry's Hotel) | 03:35 | 07:35 | 10:05 | 12:35 | 14:00 | 14:35 | 16:00 | 16:35 | 18:35 | 20:35 | - |
Clonard (Opp St Finian's Church) | 03:40 | 07:40 | 10:10 | 12:40 | 14:05 | 14:40 | 16:05 | 16:40 | 18:40 | 20:40 | - |
Enfield (Main Street/Supervalue) | 03:50 | 07:50 | 10:20 | 12:50 | 14:15 | 14:50 | 16:15 | 16:50 | 18:50 | 20:50 | - |
Lucan (Footbridge near Spa Hotel) | 04:15 | 08:15 | 10:45 | 13:15 | 14:40 | 15:15 | 16:40 | 17:15 | 19:15 | 21:15 | - |
Liffey Valley (N4 Footbridge) | 04:20 | 08:20 | 10:50 | 13:20 | 14:45 | 15:20 | 16:45 | 17:20 | 19:20 | 21:20 | - |
Dublin City (Heuston Station) | - | 08:50 | 11:00 | 13:30 | 15:05 | 15:30 | 17:05 | 17:30 | 19:30 | 21:30 | - |
Dublin City (Bachelors Walk) | - | 09:00 | 11:10 | 13:40 | 15:25 | 15:40 | 17:25 | 17:40 | 19:40 | 21:40 | - |
Dublin Airport (Terminal 1 & Terminal 2) | 04:35 | 09:30 | 11:30 | 14:00 | - | 16:00 | - | 18:00 | 20:00 | 22:00 | - |
Scroll across for more times
P = Pick Up only. D = Drop Off only.
Timetable effective from September 19th 2022 until further notice
Scroll across for more times
Stop Location | Mon-Fri | Mon-Fri | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily |
Dublin Airport (Zone 11) | - | - | 06:30 | 08:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | 21:30 |
Dublin City (Crampton/Aston Quay) | - | - | 07:00 | 09:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 |
Dublin City (Opp Heuston Station) | - | - | 07:05 | 09:05 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 | 22:05 |
Liffey Valley (N4 Footbridge) | - | - | 07:15 | 09:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 | 22:15 |
Lucan (Footbridge near Spa Hotel) | - | - | 07:20 | 09:20 | 12:20 | 14:20 | 16:20 | 18:20 | 20:20 | 22:20 |
Enfield (Café Main Street) | - | - | 07:35 | 09:35 | 12:35 | 14:35 | 16:35 | 18:35 | 20:35 | 22:35 |
Clonard (St. Finian's Church) | - | | 07:45 | 09:45 | 12:45 | 14:45 | 16:45 | 18:45 | 20:45 | 22:45 |
Kinnegad (Opp Harry's Hotel) | - | 07:35 | 07:50 | 09:50 | 12:50 | 14:50 | 16:50 | 18:50 | 20:50 | 22:50 |
Milltownpass (Bus Stop) | - | 07:40 | 07:55 | 09:55 | 12:55 | 14:55 | 16:55 | 18:55 | 20:55 | 22:55 |
Rochfortbridge (Service Station) | - | 07:45 | 08:00 | 10:00 | 13:00 | 15:00 | 17:00 | 19:00 | 21:00 | 23:00 |
Tyrellspass (Main Street) | - | 07:50 | 08:05 | 10:05 | 13:05 | 15:05 | 17:05 | 19:05 | 21:05 | 23:05 |
Kilbeggan (The Square) | - | 08:00 | 08:15 | 10:15 | 13:15 | 15:15 | 17:15 | 19:15 | 21:15 | 23:15 |
Horseleap (Opp Paddy O Brien's Pub) | - | 08:05 | 08:20 | 10:20 | 13:20 | 15:20 | 17:20 | 19:20 | 21:20 | 23:20 |
Moate (Main Street) | - | 08:15 | 08:30 | 10:30 | 13:30 | 15:30 | 17:30 | 19:30 | 21:30 | 23:30 |
Athlone (A.I.T/TUS outside Smyth's toy store) | - | 08:30 | 08:45 | 10:45 | 13:45 | 15:45 | 17:45 | 19:45 | 21:45 | 23:45 |
Athlone (B&Q Arcadia Retail Centre) | - | 08:40 | 08:55 | 10:55 | 13:55 | 15:55 | 17:55 | 19:55 | 21:55 | 23:55 |
Ballinalsoe (Creagh) | 07:45 | 09:02 | 09:22 | 11:22 | 14:22 | 16:22 | 18:22 | 20:22 | 22:22 | 00:22 |
Ballinalsoe (Dunlo Hill) | 07:48 | 09:05 | 09:25 | 11:25 | 14:25 | 16:25 | 18:25 | 20:25 | 22:25 | 00:25 |
Ballinalsoe (Portiuncula Hospital) | 07:51 | 09:07 | 09:28 | 11:28 | 14:28 | 16:28 | 18:28 | 20:28 | 22:28 | 00:28 |
Aughrim (Opp Service Station | - | 09:15 | 09:35 | 11:35 | 14:35 | 16:35 | 18:35 | 20:35 | 22:35 | 00:35 |
Kilreekil (Opp National School) | 08:05 | 09:25 | 09:45 | 11:45 | 14:45 | 16:45 | 18:45 | 20:45 | 22:45 | 00:45 |
Loughrea (Main Street Beatty's Jewellers) | 08:10 | 09:30 | 09:50 | 11:50 | 14:50 | 16:50 | 18:50 | 20:50 | 22:50 | 00:50 |
Craughwell (Service Station) | - | 09:45 | 10:05 | 12:05 | 15:05 | 17:05 | 19:05 | 21:05 | 22:55 | 00:55 |
Oranmore (Orantown Centre) | - | 09:50 | 10:15 | 12:15 | 15:15 | 17:15 | 19:15 | 21:15 | 23:15 | 01:15 |
Galway City (Bus Stop Opp GMIT/ATU) | 08:45 | 09:55 | 10:20 | 12:20 | 15:20 | 17:20 | 19:20 | 21:20 | 23:20 | 01:20 |
Galway City (Coach Station) | 08:55* | 10:00 | 10:25 | 12:25 | 15:25 | 17:25 | 19:25 | 21:25 | 23:25 | 01:25 |
Galway City (Cathedral Bus Stop) | 09:00 | - | - | - | - | - | - | - | - | - |
Scroll across for more times
P = Pick Up only. D = Drop Off only.*07:45 journey from Ballinasloe to Galway drops off outside Hyde Hotel.
Timetable effective from September 19th 2022 until further notice