Scroll across for more times
Stop Location | | Daily | Daily | Daily | Daily | Daily | Daily |
Castlebar | Stephen Garvey Way | 00:45 | 04:00 | 07:55 | 10:50 | 14:40 | 16:50 |
Claremorris | Dalton St. | 01:15 | 04:30 | 08:30 | 11:25 | 15:15 | 17:25 |
Tuam | Adj. Presentation College | 01:45 | 05:00 | 08:55 | 11:50 | 15:40 | 17:50 |
Athlone | TUS/Smyths Toy Store | 02:45 | 06:00 | 09:55 | 12:50 | 16:40 | 18:50 |
Dublin City | Bachelor's Walk | --- | --- | 11:25 | 14:20 | 18:10 | 20:20 |
Dublin Airport | Terminal 1 & 2 | 04:15 | 07:30 | 11:45 | 14:45 | 18:45 | 20:25 |
Scroll across for more times
P = Pick Up only. D = Drop Off only.
Timetable effective from September 25th 2023 until further notice.
Scroll across for more times
Stop Location | | Daily | Daily | Daily | Daily | Daily | Daily |
Dublin Airport | Zone 11 | 07:00 | 11:00 | 14:30 | 17:00 | 20:00 | 23:45 |
Dublin City | 4 Crampton Quay | 07:30 | 11:30 | 15:00 | 17:30 | 20:30 | 00:15 |
Athlone | TUS/ Smyths Toy Store | 09:00 | 13:00 | 16:30 | 19:00 | 22:00 | 01:45 |
Tuam | Adj. Presentation College | 10:00 | 14:00 | 17:30 | 20:00 | 23:00 | 02:45 |
Claremorris | Dalton St. | 10:30 | 14:30 | 18:00 | 20:30 | 23:30 | 03:15 |
Castlebar | Stephen Garvey Way | 11:00 | 15:00 | 18:30 | 21:00 | 00:00 | 03:45 |
Scroll across for more times
P = Pick Up only. D = Drop Off only.
Timetable effective from September 25th 2023 until further notice.